&
Advertise Here with Today.com
 

Jan 02 2009

SABRES STATS

Published by hockeyguy1681

Player GP G A P
Thomas Vanek  53  32  20  52
Derek Roy  53  19  29  48
Jason Pominville  53  12  29  41
Drew Stafford  50  14  19  33
Ales Kotalik  46  10  16  26
Jaroslav Spacek  51  3  21  24
Clarke Macarthur  51  12  12  24
Tim Connolly  19 11  8  19
Jochen Hecht  41  6  11  17
Paul Gaustad  38  6  10  16
Daniel Paille  50  5  10  15
Teppo Numminen  47  2  13  15
Toni Lydman  52  1  13  14
Adam Mair  51  5  8  13
Andrej Sekera  43  1  12  13
Maxim Afinogenov  34  2  10  12
Craig Rivet  35  1  11  12
Matt Ellis  29  4  2  6
Nathan Paetsch  19  2  4  6
Henrik Tallinder  43  1  5  6
Patrick Kaleta  27  3  2  5
Mark Mancari  7  1  1  2
Chris Butler  20  0  2  2
Andrew Peters  26  0  1  1
Nathan Gerbe  6  0  1  1
Advertise Here with Today.com

Trackback URI | Comments RSS

Leave a Reply

Advertise Here